American Hockey League Game #721
Hartford 0 at Bridgeport 2
Webster Bank Arena
Feb 20, 2022
Referee:Carter Sandlak (47)
Dre Barone (55)
linespersons: John Rey (16)
Kevin Briganti (39)
Three Stars:
1. BRI - C. Terry
2. BRI - K. Appleby
3. BRI - O. Koivula
Game Start: 3:00 PM EST
Game End: 5:17 PM
Game Length: 2:17
Attendance: 3988

SCORING 1 2 3 T
Hartford 0 0 0 0
Bridgeport 2 0 0 2
SHOTS 1 2 3 T
Hartford 13 9 8 30
Bridgeport 11 7 3 21
  PP PIM PTS
Hartford 0 / 4 8 min / 4 inf 0 G + 0 A = 0 Pts
Bridgeport 1 / 4 8 min / 4 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st BRI 14:47 C. Terry (15) A. Andreoff, O. Koivula PP V   2 5 9 11 H   12 14 25 26 28
0 - 2 2 1st BRI 18:46 C. Terry (16) O. Koivula, C. Adams   V   8 9 11 13 24 H   2 4 12 25 34

HARTFORD ROSTER
 NoNameGA+/-ShPIM
G 35 A. Huska 0 0 0 0 0
G 71 K. Kinkaid 0 0 0 0 0
D 2 A. Bitetto 0 0 0 2 2
D 4 Z. Giuttari 0 0 0 1 0
D 5 J. Tinordi 0 0 0 4 0
RW 7 T. Ronning 0 0 0 2 0
RW 8 A. Whelan 0 0 -1 2 0
LW 9 M. O’Leary 0 0 -1 0 0
C 10 A. Luchuk 0 0 0 0 0
RW 11 T. Fritz 0 0 -1 1 0
D 13 N. Lundkvist 0 0 -1 2 0
C 19 J. Richards 0 0 0 2 0
F 21 A. Rueschhoff 0 0 0 1 2
RW 22 J. Brodzinski 0 0 0 3 2
D 24 M. Robertson 0 0 -1 2 0
LW 26 T. Gettinger 0 0 0 0 0
RW 28 A. Greco 0 0 0 5 0
RW 29 M. Lorito 0 0 0 2 0
D 51 T. Reunanen 0 0 0 1 0
C 55 P. Khodorenko 0 0 0 0 2
    Team:          
    Totals: 0 0 -5 30 8
HARTFORD GOALIES
NoNameMinSHSVSGA
35A. Huska (L)56:4821192
  Totals: 56:48 21 19 2
BRIDGEPORT ROSTER
 NoNameGA+/-ShPIM
G 1 J. Skarek 0 0 0 0 0
G 39 K. Appleby 0 0 0 0 0
D 2 S. Helgeson 0 0 +1 0 2
D 3 S. Bolduc 0 0 0 0 0
D 4 M. Vande Sompel 0 0 +1 0 0
D 7 G. Hutton 0 0 0 1 0
C 12 O. Koivula 0 2 +1 1 2
C 14 A. Andreoff 0 1 0 5 0
RW 15 S. Holmstrom 0 0 0 0 0
C 21 C. Bardreau 0 0 0 1 0
LW 24 B. Jenkins 0 0 0 2 0
F 25 C. Terry 2 0 +1 3 0
D 26 R. Salo 0 0 0 1 2
D 27 P. Wotherspoon 0 0 0 2 2
LW 28 M. Dal Colle 0 0 0 1 0
LW 29 A. Durandeau 0 0 0 1 0
LW 34 C. Adams 0 1 +1 1 0
C 36 J. Kubiak 0 0 0 1 0
C 37 F. Bibeau 0 0 0 1 0
RW 38 P. Thompson 0 0 0 0 0
    Team:          
    Totals: 2 4 5 21 8
BRIDGEPORT GOALIES
NoNameMinSHSVSGA
39K. Appleby (W)59:3830300
  Totals: 59:38 30 30 0
PENALTIES
PTPlayerMOffenseTime
1st V A. Rueschhoff 2.00 Holding 13:27
2nd V A. Bitetto 2.00 Interference 5:00
2nd H O. Koivula 2.00 Hooking 10:10
2nd H S. Helgeson 2.00 Holding 13:01
2nd H R. Salo 2.00 Interference 16:55
3rd V J. Brodzinski 2.00 Hooking 1:42
3rd V P. Khodorenko 2.00 Hooking 2:54
3rd H P. Wotherspoon 2.00 Hooking 10:31
CERTIFIED CORRECT
 


This report has been checked and verified.